Saturday 14th December 2024
Braintree III | vs | Mistley 2nd XV | TBA |
Clacton Kestrels | vs | Harwich & Dovercourt II | TBA |
Colchester IV | vs | Bury St Edmunds IV | 14:00 |
Ipswich 3rd XV | vs | Mersea Island Rhinos | TBA |
Ipswich YM Hawks | vs | Woodbridge 2nd XV | TBA |
Saturday 21st December 2024
Aldeburgh | vs | Clacton Kestrels | TBA |
Harwich & Dovercourt II | vs | Braintree III | TBA |
Ipswich 3rd XV | vs | Colchester IV | TBA |
Mistley 2nd XV | vs | Ipswich YM Hawks | TBA |
Woodbridge 2nd XV | vs | Mersea Island Rhinos | TBA |
Saturday 4th January 2025
Braintree III | vs | Ipswich YM Hawks | TBA |
Clacton Kestrels | vs | Bury St Edmunds IV | TBA |
Colchester IV | vs | Woodbridge 2nd XV | TBA |
Harwich & Dovercourt II | vs | Aldeburgh | TBA |
Mistley 2nd XV | vs | Mersea Island Rhinos | TBA |
Saturday 11th January 2025
Aldeburgh | vs | Braintree III | TBA |
Bury St Edmunds IV | vs | Harwich & Dovercourt II | TBA |
Ipswich 3rd XV | vs | Clacton Kestrels | TBA |
Ipswich YM Hawks | vs | Mersea Island Rhinos | TBA |
Mistley 2nd XV | vs | Colchester IV | TBA |
Saturday 18th January 2025
Aldeburgh | vs | Bury St Edmunds IV | TBA |
Braintree III | vs | Mersea Island Rhinos | TBA |
Colchester IV | vs | Ipswich YM Hawks | TBA |
Ipswich 3rd XV | vs | Harwich & Dovercourt II | TBA |
Woodbridge 2nd XV | vs | Clacton Kestrels | TBA |
Saturday 25th January 2025
Bury St Edmunds IV | vs | Clacton Kestrels | TBA |
Ipswich 3rd XV | vs | Mistley 2nd XV | TBA |
Mersea Island Rhinos | vs | Braintree III | TBA |
Woodbridge 2nd XV | vs | Colchester IV | TBA |
Saturday 1st February 2025
Braintree III | vs | Bury St Edmunds IV | TBA |
Ipswich 3rd XV | vs | Aldeburgh | TBA |
Mersea Island Rhinos | vs | Colchester IV | TBA |
Woodbridge 2nd XV | vs | Harwich & Dovercourt II | TBA |
Saturday 8th February 2025
Mistley 2nd XV | vs | Clacton Kestrels | TBA |
Saturday 15th February 2025
Aldeburgh | vs | Woodbridge 2nd XV | TBA |
Bury St Edmunds IV | vs | Ipswich 3rd XV | TBA |
Colchester IV | vs | Braintree III | TBA |
Harwich & Dovercourt II | vs | Mistley 2nd XV | TBA |
Ipswich YM Hawks | vs | Clacton Kestrels | TBA |
Saturday 22nd February 2025
Ipswich YM Hawks | vs | Braintree III | TBA |
Mistley 2nd XV | vs | Aldeburgh | TBA |
Saturday 1st March 2025
Bury St Edmunds IV | vs | Woodbridge 2nd XV | TBA |
Ipswich 3rd XV | vs | Braintree III | TBA |
Ipswich YM Hawks | vs | Harwich & Dovercourt II | TBA |
Mersea Island Rhinos | vs | Clacton Kestrels | TBA |
Saturday 8th March 2025
Aldeburgh | vs | Ipswich YM Hawks | TBA |
Bury St Edmunds IV | vs | Mistley 2nd XV | TBA |
Colchester IV | vs | Clacton Kestrels | TBA |
Harwich & Dovercourt II | vs | Mersea Island Rhinos | TBA |
Ipswich 3rd XV | vs | Woodbridge 2nd XV | TBA |
Saturday 22nd March 2025
Bury St Edmunds IV | vs | Ipswich YM Hawks | TBA |
Colchester IV | vs | Harwich & Dovercourt II | TBA |
Mersea Island Rhinos | vs | Aldeburgh | TBA |
Mistley 2nd XV | vs | Ipswich 3rd XV | TBA |
Woodbridge 2nd XV | vs | Braintree III | TBA |
Saturday 5th April 2025
Braintree III | vs | Clacton Kestrels | TBA |
Bury St Edmunds IV | vs | Mersea Island Rhinos | TBA |
Colchester IV | vs | Aldeburgh | TBA |
Ipswich 3rd XV | vs | Ipswich YM Hawks | TBA |
Woodbridge 2nd XV | vs | Mistley 2nd XV | TBA |