Saturday 6th April 2024
Hertford | 34 | 35 | Colchester |
HUEL Tring | 20 | 24 | Oundle |
Letchworth Garden City | 38 | 38 | Westcliff |
Rochford Hundred | 26 | 15 | Old Northamptonians |
Shelford | 21 | 36 | Harpenden |
Sudbury | 90 | 7 | Bedford Athletic |
Saturday 23rd March 2024
Bedford Athletic | 34 | 54 | Shelford |
Colchester | 57 | 39 | HUEL Tring |
Harpenden | 35 | 17 | Hertford |
Old Northamptonians | 26 | 35 | Letchworth Garden City |
Rochford Hundred | 17 | 27 | Oundle |
Westcliff | 27 | 36 | Sudbury |
Saturday 16th March 2024
Hertford | 33 | 22 | Bedford Athletic |
HUEL Tring | 33 | 18 | Harpenden |
Letchworth Garden City | 57 | 10 | Rochford Hundred |
Oundle | 12 | 27 | Colchester |
Shelford | 39 | 17 | Westcliff |
Sudbury | 17 | 3 | Old Northamptonians |
Saturday 2nd March 2024
Bedford Athletic | 12 | 45 | HUEL Tring |
Harpenden | 27 | 20 | Oundle |
Letchworth Garden City | 20 | 54 | Sudbury |
Old Northamptonians | 34 | 29 | Shelford |
Rochford Hundred | 7 | 66 | Colchester |
Westcliff | 21 | 32 | Hertford |
Saturday 17th February 2024
Colchester | 43 | 19 | Harpenden |
Hertford | 33 | 40 | Old Northamptonians |
HUEL Tring | 27 | 22 | Westcliff |
Oundle | 27 | 24 | Bedford Athletic |
Shelford | 46 | 13 | Letchworth Garden City |
Sudbury | 57 | 7 | Rochford Hundred |
Saturday 10th February 2024
Sudbury | 60 | 17 | Westcliff |
Saturday 3rd February 2024
Bedford Athletic | 30 | 34 | Colchester |
Letchworth Garden City | 27 | 16 | Hertford |
Old Northamptonians | 17 | 19 | HUEL Tring |
Oundle | 35 | 6 | Westcliff |
Rochford Hundred | 34 | 45 | Harpenden |
Sudbury | 43 | 22 | Shelford |
Saturday 27th January 2024
Colchester | 57 | 15 | Westcliff |
Harpenden | 62 | 32 | Bedford Athletic |
Hertford | 20 | 36 | Sudbury |
HUEL Tring | 21 | 23 | Letchworth Garden City |
Oundle | 7 | 26 | Old Northamptonians |
Shelford | 50 | 20 | Rochford Hundred |
Saturday 20th January 2024
Saturday 13th January 2024
Letchworth Garden City | 45 | 29 | Oundle |
Old Northamptonians | 27 | 40 | Colchester |
Rochford Hundred | 25 | 27 | Bedford Athletic |
Shelford | 20 | 29 | Hertford |
Sudbury | 62 | 12 | HUEL Tring |
Westcliff | 41 | 47 | Harpenden |
Saturday 6th January 2024
Bedford Athletic | 36 | 14 | Westcliff |
Colchester | 38 | 36 | Letchworth Garden City |
Harpenden | 24 | 14 | Old Northamptonians |
Hertford | 30 | 7 | Rochford Hundred |
HUEL Tring | 14 | 20 | Shelford |
Oundle | 19 | 20 | Sudbury |
Saturday 16th December 2023
Hertford | 35 | 13 | HUEL Tring |
Letchworth Garden City | 29 | 20 | Harpenden |
Old Northamptonians | 32 | 7 | Bedford Athletic |
Rochford Hundred | 27 | 18 | Westcliff |
Shelford | 26 | 17 | Oundle |
Sudbury | 16 | 7 | Colchester |
Saturday 9th December 2023
Bedford Athletic | 20 | 26 | Letchworth Garden City |
Colchester | 38 | 10 | Shelford |
Harpenden | 12 | 40 | Sudbury |
HUEL Tring | 28 | 15 | Rochford Hundred |
Oundle | 24 | 3 | Hertford |
Westcliff | 12 | 17 | Old Northamptonians |
Saturday 2nd December 2023
Hertford | 18 | 18 | Harpenden |
Letchworth Garden City | 39 | 36 | Old Northamptonians |
Shelford | 37 | 33 | Bedford Athletic |
Sudbury | P | P | Westcliff |
Saturday 18th November 2023
Bedford Athletic | 29 | 10 | Hertford |
Colchester | 24 | 15 | Oundle |
Harpenden | 20 | 17 | HUEL Tring |
Old Northamptonians | 29 | 33 | Sudbury |
Rochford Hundred | 15 | 25 | Letchworth Garden City |
Westcliff | 27 | 20 | Shelford |
Saturday 11th November 2023
Colchester | 46 | 10 | Rochford Hundred |
Hertford | 32 | 19 | Westcliff |
HUEL Tring | 39 | 20 | Bedford Athletic |
Oundle | 24 | 19 | Harpenden |
Shelford | 44 | 30 | Old Northamptonians |
Sudbury | 31 | 13 | Letchworth Garden City |
Saturday 4th November 2023
Bedford Athletic | 9 | 43 | Oundle |
Harpenden | 27 | 26 | Colchester |
Letchworth Garden City | 50 | 18 | Shelford |
Old Northamptonians | 36 | 6 | Hertford |
Rochford Hundred | 21 | 31 | Sudbury |
Westcliff | 47 | 36 | HUEL Tring |
Saturday 21st October 2023
Colchester | 31 | 13 | Bedford Athletic |
Harpenden | 49 | 28 | Rochford Hundred |
Hertford | 6 | 27 | Letchworth Garden City |
HUEL Tring | 18 | 15 | Old Northamptonians |
Shelford | 19 | 18 | Sudbury |
Westcliff | 13 | 35 | Oundle |
Saturday 14th October 2023
Bedford Athletic | 26 | 17 | Harpenden |
Letchworth Garden City | 24 | 22 | HUEL Tring |
Old Northamptonians | 28 | 26 | Oundle |
Rochford Hundred | 20 | 37 | Shelford |
Sudbury | 17 | 32 | Hertford |
Westcliff | 14 | 48 | Colchester |
Saturday 30th September 2023
Bedford Athletic | 45 | 28 | Rochford Hundred |
Colchester | 36 | 10 | Old Northamptonians |
Harpenden | 52 | 16 | Westcliff |
Hertford | 27 | 23 | Shelford |
HUEL Tring | 39 | 34 | Sudbury |
Oundle | 30 | 15 | Letchworth Garden City |
Saturday 23rd September 2023
Letchworth Garden City | 13 | 51 | Colchester |
Old Northamptonians | 13 | 22 | Harpenden |
Rochford Hundred | 47 | 40 | Hertford |
Shelford | 35 | 27 | HUEL Tring |
Sudbury | 17 | 17 | Oundle |
Westcliff | 55 | 32 | Bedford Athletic |
Saturday 16th September 2023
Bedford Athletic | 25 | 26 | Old Northamptonians |
Colchester | 52 | 12 | Sudbury |
Harpenden | 38 | 29 | Letchworth Garden City |
HUEL Tring | 38 | 21 | Hertford |
Oundle | 7 | 29 | Shelford |
Westcliff | 22 | 33 | Rochford Hundred |
Saturday 9th September 2023
Hertford | 29 | 26 | Oundle |
Letchworth Garden City | 17 | 42 | Bedford Athletic |
Old Northamptonians | 45 | 21 | Westcliff |
Rochford Hundred | 31 | 55 | HUEL Tring |
Shelford | 28 | 30 | Colchester | ||
(0 - 0 on penalties) |
Sudbury | 58 | 12 | Harpenden |
Saturday 2nd September 2023
Bedford Athletic | 24 | 31 | Sudbury |
Colchester | 43 | 12 | Hertford |
Harpenden | 32 | 27 | Shelford |
Old Northamptonians | 31 | 37 | Rochford Hundred |
Oundle | 39 | 25 | HUEL Tring |
Westcliff | 26 | 34 | Letchworth Garden City |